PHOENIX
Let these sandals complete your look with a perfectly smooth texture for a gentle bridal touch
$159.00 $129.00
DETAILS & CARE
PHOENIX
ITEM SKU#: PHOENIX- WH
- Ivory leather
- Low heel
- Evening / Bridal
- Closed Toe
- Adjustable ankle strap
- Matte
- 7 cm hill
GIOVANNI VITTORIO uses the highest quality of Leathers and Materials. To enjoy your GV product for the longest time, we recommend to do the following:
- Humidity can affect all types of leather and other sensitive materials including metal accessories.
- Humidity can cause permanent and irreversible wear and tear.
- Please be careful to avoid rain and direct contact with direct heat, oil, fat (make up products), alcohol like perfume solvents and other abrasive products.
- Avoid contact with any materials that may pass pigments of color to our goods.
- For their exceptional quality, all products are obtained and extensively tested prior to sale.
- Please store your item when not in use in the dust bag.
DELIVERY & RETURNS
US Standard: Complimentary (2-7 business days)
US Express: $20 (1-3 business days)
Americas: $30 (2-7 working days)
Please note; the above delivery times exclude pre-orders and made-to-order items.
Shop with confidence with free returns.
Please note; Made To Order items are non-refundable and can’t be returned or exchanged.
We understand that things can happen, please contact us with any question or concern and we’ll do our best to accomodate your reasonable needs.
CONTACT US
ISRAEL: (050) 867-3685
Dizengoff St 231, Tel Aviv-Yafo, 6311606, Israel
LOS ANGELES: (818) 564-9850
22800 Marlin Place, West Hills, 91307
SIZE GUIDE
Women’s Shoes
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Australia | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Men’s Shoes
Italy | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Japan | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
$159.00 $129.00